REP For Township Treasurer RIVERSIDE (Republican Primary) | August 4, 2020 Primary Election
Last Updated: 8/5/2020 1:50:38 PM
                        Results are official.
                    
                4 of 4 eligible precincts counted (100.0% reporting)
| Candidate | Votes | Percent | 
|---|---|---|
| Tim Lindsey RIVERSIDE | 101 | 59.1% | 
| Colleen Williams RIVERSIDE | 70 | 40.9% | 
| Precinct | Candidate | Votes | Percent | 
|---|---|---|---|
| PY01 PAYNE | Tim Lindsey RIVERSIDE | 53 | 31.5% | 
| Colleen Williams RIVERSIDE | 115 | 68.5% | 
Official results have been posted.