DEM Democratic Precinct Committeeman 609 (Democratic Primary) | August 4, 2020 Primary Election
Last Updated: 8/5/2020 1:50:38 PM
                        Results are official.
                    
                1 of 1 eligible precincts counted (100.0% reporting)
| Candidate | Votes | Percent | 
|---|---|---|
| John Carmichael 609 | 273 | 99.3% | 
| Write-in 609 | 2 | 0.7% | 
| Precinct | Candidate | Votes | Percent | 
|---|---|---|---|
| 607 607 | John Carmichael 609 | 23 | 7.5% | 
| Write-in 609 | 282 | 92.5% | 
Official results have been posted.