REP For State Senator Dist. 32 (Republican Primary) | August 4, 2020 Primary Election
Last Updated: 8/5/2020 1:50:38 PM
                        Results are official.
                    
                3 of 3 eligible precincts counted (100.0% reporting)
| Candidate | Votes | Percent | 
|---|---|---|
| Larry W Alley 32nd District | 184 | 100.0% | 
| Precinct | Candidate | Votes | Percent | 
|---|---|---|---|
| 123 31st District | Larry W Alley 32nd District | 28 | 100.0% | 
| 126 31st District | Larry W Alley 32nd District | 59 | 100.0% | 
| 127 31st District | Larry W Alley 32nd District | 94 | 100.0% | 
| 133 31st District | Larry W Alley 32nd District | 0 | n/a | 
| 534 31st District | Larry W Alley 32nd District | 42 | 100.0% | 
| 622 31st District | Larry W Alley 32nd District | 417 | 100.0% | 
| 623 31st District | Larry W Alley 32nd District | 381 | 100.0% | 
| 627 31st District | Larry W Alley 32nd District | 18 | 100.0% | 
| BA01 31st District | Larry W Alley 32nd District | 389 | 100.0% | 
| BA02 31st District | Larry W Alley 32nd District | 276 | 100.0% | 
| EA 31st District | Larry W Alley 32nd District | 153 | 100.0% | 
| GN01 31st District | Larry W Alley 32nd District | 257 | 100.0% | 
| GR 31st District | Larry W Alley 32nd District | 134 | 100.0% | 
| KE02 31st District | Larry W Alley 32nd District | 1 | 100.0% | 
| KE03 31st District | Larry W Alley 32nd District | 300 | 100.0% | 
| KE04 31st District | Larry W Alley 32nd District | 11 | 100.0% | 
| KE08 31st District | Larry W Alley 32nd District | 7 | 100.0% | 
| KE21 31st District | Larry W Alley 32nd District | 5 | 100.0% | 
| PA01 31st District | Larry W Alley 32nd District | 73 | 100.0% | 
| PA05 31st District | Larry W Alley 32nd District | 509 | 100.0% | 
| PA06 31st District | Larry W Alley 32nd District | 19 | 100.0% | 
| PC11 31st District | Larry W Alley 32nd District | 134 | 100.0% | 
| PC13 31st District | Larry W Alley 32nd District | 69 | 100.0% | 
| PC21 31st District | Larry W Alley 32nd District | 219 | 100.0% | 
| PC22 31st District | Larry W Alley 32nd District | 12 | 100.0% | 
| PC31 31st District | Larry W Alley 32nd District | 147 | 100.0% | 
| PC41 31st District | Larry W Alley 32nd District | 93 | 100.0% | 
| PC43 31st District | Larry W Alley 32nd District | 81 | 100.0% | 
| VA 31st District | Larry W Alley 32nd District | 151 | 100.0% | 
| VC11 31st District | Larry W Alley 32nd District | 188 | 100.0% | 
| VC21 31st District | Larry W Alley 32nd District | 220 | 100.0% | 
| VC31 31st District | Larry W Alley 32nd District | 194 | 100.0% | 
| VC32 31st District | Larry W Alley 32nd District | 8 | 100.0% | 
| VC41 31st District | Larry W Alley 32nd District | 204 | 100.0% | 
| VC42 31st District | Larry W Alley 32nd District | 50 | 100.0% | 
Official results have been posted.