REP Republican Precinct Committeeman 101 (Republican Primary) | August 4, 2020 Primary Election
Last Updated: 8/5/2020 1:50:38 PM
Results are official.
1 of 1 eligible precincts counted (100.0% reporting)
| Candidate | Votes | Percent |
|---|---|---|
| Con R. Howerton 101 | 134 | 99.3% |
| Write-in 101 | 1 | 0.7% |
| Precinct | Candidate | Votes |
|---|---|---|
| 102 Committeeman REP | Write-in 101 | 19 |
| 104 Committeeman REP | Write-in 101 | 3 |
| 105 Committeeman REP | Write-in 101 | 4 |
| 106 Committeeman REP | Write-in 101 | 3 |
| 110 Committeeman REP | Write-in 101 | 29 |
| 111 Committeeman REP | Write-in 101 | 6 |
| 113 Committeeman REP | Write-in 101 | 6 |
| 114 Committeeman REP | Write-in 101 | 6 |
| 116 Committeeman REP | Write-in 101 | 1 |
| 118 Committeeman REP | Write-in 101 | 13 |
| 119 Committeeman REP | Write-in 101 | 4 |
| 120 Committeeman REP | Write-in 101 | 7 |
| 121 Committeeman REP | Write-in 101 | 5 |
| 123 Committeeman REP | Write-in 101 | 2 |
| 126 Committeeman REP | Write-in 101 | 4 |
| 127 Committeeman REP | Write-in 101 | 0 |
| 129 Committeeman REP | Write-in 101 | 0 |
| 130 Committeeman REP | Write-in 101 | 2 |
| 133 Committeeman REP | Write-in 101 | 0 |
| 205 Committeeman REP | Write-in 101 | 2 |
| 206 Committeeman REP | Write-in 101 | 6 |
| 208 Committeeman REP | Write-in 101 | 6 |
| 209 Committeeman REP | Write-in 101 | 4 |
| 210 Committeeman REP | Write-in 101 | 16 |
| 212 Committeeman REP | Write-in 101 | 14 |
| 216 Committeeman REP | Write-in 101 | 26 |
| 224 Committeeman REP | Write-in 101 | 20 |
| 225 Committeeman REP | Write-in 101 | 14 |
| 228 Committeeman REP | Write-in 101 | 0 |
| 233 Committeeman REP | Write-in 101 | 0 |
| 238 Committeeman REP | Write-in 101 | 0 |
| 246 Committeeman REP | Write-in 101 | 1 |
| 247 Committeeman REP | Write-in 101 | 0 |
| 301 Committeeman REP | Write-in 101 | 4 |
| 302 Committeeman REP | Write-in 101 | 7 |
| 303 Committeeman REP | Write-in 101 | 7 |
| 304 Committeeman REP | Write-in 101 | 5 |
| 307 Committeeman REP | Write-in 101 | 1 |
| 310 Committeeman REP | Write-in 101 | 3 |
| 313 Committeeman REP | Write-in 101 | 15 |
| 315 Committeeman REP | Write-in 101 | 8 |
| 316 Committeeman REP | Write-in 101 | 17 |
| 317 Committeeman REP | Write-in 101 | 0 |
| 319 Committeeman REP | Write-in 101 | 2 |
| 320 Committeeman REP | Write-in 101 | 3 |
| 321 Committeeman REP | Write-in 101 | 0 |
| 324 Committeeman REP | Write-in 101 | 2 |
| 325 Committeeman REP | Write-in 101 | 4 |
| 328 Committeeman REP | Write-in 101 | 1 |
| 401 Committeeman REP | Write-in 101 | 14 |
| 402 Committeeman REP | Write-in 101 | 8 |
| 406 Committeeman REP | Write-in 101 | 12 |
| 407 Committeeman REP | Write-in 101 | 2 |
| 409 Committeeman REP | Write-in 101 | 3 |
| 413 Committeeman REP | Write-in 101 | 0 |
| 414 Committeeman REP | Write-in 101 | 0 |
| 416 Committeeman REP | Write-in 101 | 9 |
| 417 Committeeman REP | Write-in 101 | 9 |
| 418 Committeeman REP | Write-in 101 | 14 |
| 419 Committeeman REP | Write-in 101 | 7 |
| 420 Committeeman REP | Write-in 101 | 11 |
| 422 Committeeman REP | Write-in 101 | 11 |
| 424 Committeeman REP | Write-in 101 | 3 |
| 426 Committeeman REP | Write-in 101 | 0 |
| 433 Committeeman REP | Write-in 101 | 5 |
| 437 Committeeman REP | Write-in 101 | 5 |
| 506 Committeeman REP | Write-in 101 | 20 |
| 509 Committeeman REP | Write-in 101 | 10 |
| 513 Committeeman REP | Write-in 101 | 12 |
| 516 Committeeman REP | Write-in 101 | 12 |
| 518 Committeeman REP | Write-in 101 | 27 |
| 534 Committeeman REP | Write-in 101 | 3 |
| 538 Committeeman REP | Write-in 101 | 0 |
| 601 Committeeman REP | Write-in 101 | 10 |
| 602 Committeeman REP | Write-in 101 | 14 |
| 605 Committeeman REP | Write-in 101 | 3 |
| 606 Committeeman REP | Write-in 101 | 5 |
| 611 Committeeman REP | Write-in 101 | 7 |
| 612 Committeeman REP | Write-in 101 | 23 |
| 613 Committeeman REP | Write-in 101 | 11 |
| 614 Committeeman REP | Write-in 101 | 13 |
| 615 Committeeman REP | Write-in 101 | 8 |
| 616 Committeeman REP | Write-in 101 | 5 |
| 617 Committeeman REP | Write-in 101 | 1 |
| 619 Committeeman REP | Write-in 101 | 18 |
| 621 Committeeman REP | Write-in 101 | 3 |
| 623 Committeeman REP | Write-in 101 | 0 |
| 624 Committeeman REP | Write-in 101 | 0 |
| 627 Committeeman REP | Write-in 101 | 0 |
| AT01 Committeeman REP | Write-in 101 | 0 |
| AT02 Committeeman REP | Write-in 101 | 2 |
| AT03 Committeeman REP | Write-in 101 | 28 |
| AT05 Committeeman REP | Write-in 101 | 0 |
| AT06 Committeeman REP | Write-in 101 | 4 |
| AT08 Committeeman REP | Write-in 101 | 2 |
| AT12 Committeeman REP | Write-in 101 | 0 |
| DB12 Committeeman REP | Write-in 101 | 9 |
| DB15 Committeeman REP | Write-in 101 | 1 |
| DB21 Committeeman REP | Write-in 101 | 10 |
| DB22 Committeeman REP | Write-in 101 | 9 |
| DB23 Committeeman REP | Write-in 101 | 35 |
| DB24 Committeeman REP | Write-in 101 | 4 |
| DB25 Committeeman REP | Write-in 101 | 2 |
| DB31 Committeeman REP | Write-in 101 | 5 |
| DB36 Committeeman REP | Write-in 101 | 0 |
| DB37 Committeeman REP | Write-in 101 | 2 |
| DB42 Committeeman REP | Write-in 101 | 21 |
| EA Committeeman REP | Write-in 101 | 7 |
| ER Committeeman REP | Write-in 101 | 3 |
| GD Committeeman REP | Write-in 101 | 2 |
| GN01 Committeeman REP | Write-in 101 | 24 |
| GO Committeeman REP | Write-in 101 | 21 |
| GO04 Committeeman REP | Write-in 101 | 1 |
| GO05 Committeeman REP | Write-in 101 | 12 |
| GY02 Committeeman REP | Write-in 101 | 1 |
| GY03 Committeeman REP | Write-in 101 | 0 |
| GY04 Committeeman REP | Write-in 101 | 0 |
| HA11 Committeeman REP | Write-in 101 | 15 |
| HA21 Committeeman REP | Write-in 101 | 13 |
| HA24 Committeeman REP | Write-in 101 | 0 |
| HA25 Committeeman REP | Write-in 101 | 1 |
| HA31 Committeeman REP | Write-in 101 | 8 |
| HA33 Committeeman REP | Write-in 101 | 0 |
| KE02 Committeeman REP | Write-in 101 | 0 |
| KE04 Committeeman REP | Write-in 101 | 1 |
| KE08 Committeeman REP | Write-in 101 | 0 |
| KE21 Committeeman REP | Write-in 101 | 1 |
| LI Committeeman REP | Write-in 101 | 15 |
| MI03 Committeeman REP | Write-in 101 | 0 |
| MI05 Committeeman REP | Write-in 101 | 0 |
| MI07 Committeeman REP | Write-in 101 | 2 |
| MI08 Committeeman REP | Write-in 101 | 0 |
| MI09 Committeeman REP | Write-in 101 | 0 |
| MI12 Committeeman REP | Write-in 101 | 0 |
| MO Committeeman REP | Write-in 101 | 16 |
| MV01 Committeeman REP | Write-in 101 | 9 |
| MV02 Committeeman REP | Write-in 101 | 21 |
| MV06 Committeeman REP | Write-in 101 | 0 |
| NI01 Committeeman REP | Write-in 101 | 4 |
| OH01 Committeeman REP | Write-in 101 | 14 |
| PA02 Committeeman REP | Write-in 101 | 3 |
| PA05 Committeeman REP | Write-in 101 | 27 |
| PA06 Committeeman REP | Write-in 101 | 1 |
| PC11 Committeeman REP | Write-in 101 | 4 |
| PC13 Committeeman REP | Write-in 101 | 4 |
| PC22 Committeeman REP | Write-in 101 | 0 |
| PC41 Committeeman REP | Write-in 101 | 6 |
| PY01 Committeeman REP | Write-in 101 | 0 |
| RI01 Committeeman REP | Write-in 101 | 0 |
| RI03 Committeeman REP | Write-in 101 | 7 |
| RI07 Committeeman REP | Write-in 101 | 4 |
| RO01 Committeeman REP | Write-in 101 | 6 |
| RO03 Committeeman REP | Write-in 101 | 9 |
| RO04 Committeeman REP | Write-in 101 | 0 |
| SA02 Committeeman REP | Write-in 101 | 17 |
| SH Committeeman REP | Write-in 101 | 6 |
| UN02 Committeeman REP | Write-in 101 | 1 |
| VC11 Committeeman REP | Write-in 101 | 8 |
| VC32 Committeeman REP | Write-in 101 | 0 |
| VC41 Committeeman REP | Write-in 101 | 7 |
| VC42 Committeeman REP | Write-in 101 | 5 |
| VI Committeeman REP | Write-in 101 | 3 |
| WA01 Committeeman REP | Write-in 101 | 0 |
| WA02 Committeeman REP | Write-in 101 | 4 |
| WA03 Committeeman REP | Write-in 101 | 1 |
| WA12 Committeeman REP | Write-in 101 | 0 |
Official results have been posted.