REP Republican Precinct Committeeman 108 (Republican Primary) | August 4, 2020 Primary Election
Last Updated: 8/5/2020 1:50:38 PM
Results are official.
1 of 1 eligible precincts counted (100.0% reporting)
| Candidate | Votes | Percent |
|---|---|---|
| Dan Heflin 108 | 81 | 100.0% |
| Write-in 108 | 0 | 0.0% |
| Precinct | Candidate | Votes | Percent |
|---|---|---|---|
| 107 107 | Dan Heflin 108 | 58 | 26.2% |
| Write-in 108 | 163 | 73.8% |
Official results have been posted.