REP For State Representative Dist. 93 (Republican Primary) | August 4, 2020 Primary Election
Last Updated: 8/5/2020 1:50:38 PM
Results are official.
19 of 19 eligible precincts counted (100.0% reporting)
| Candidate | Votes | Percent |
|---|---|---|
| Brian Bergkamp 93rd District | 2625 | 80.6% |
| J.C. Moore 93rd District | 348 | 10.7% |
| Mike Webb 93rd District | 285 | 8.7% |
| Precinct | Candidate | Votes |
|---|---|---|
| 512 91st District | Brian Bergkamp 93rd District | 718 |
| 618 91st District | Brian Bergkamp 93rd District | 257 |
| 621 91st District | Brian Bergkamp 93rd District | 40 |
| 622 91st District | Brian Bergkamp 93rd District | 414 |
| 623 91st District | Brian Bergkamp 93rd District | 382 |
| KE03 91st District | Brian Bergkamp 93rd District | 298 |
| KE04 91st District | Brian Bergkamp 93rd District | 11 |
| KE21 91st District | Brian Bergkamp 93rd District | 6 |
| PA01 91st District | Brian Bergkamp 93rd District | 69 |
| PA02 91st District | Brian Bergkamp 93rd District | 33 |
| PC11 91st District | Brian Bergkamp 93rd District | 141 |
| PC21 91st District | Brian Bergkamp 93rd District | 230 |
| PC31 91st District | Brian Bergkamp 93rd District | 155 |
| PC41 91st District | Brian Bergkamp 93rd District | 96 |
| VC32 91st District | Brian Bergkamp 93rd District | 8 |
| VC42 91st District | Brian Bergkamp 93rd District | 56 |
Official results have been posted.