REP Republican Precinct Committeeman DB11 (Republican Primary) | August 4, 2020 Primary Election
Last Updated: 8/5/2020 1:50:38 PM
                        Results are official.
                    
                1 of 1 eligible precincts counted (100.0% reporting)
| Candidate | Votes | Percent | 
|---|---|---|
| Jim Howell DB11 | 317 | 98.8% | 
| Write-in DB11 | 4 | 1.2% | 
| Precinct | Candidate | Votes | Percent | 
|---|---|---|---|
| BA03 BA03 | Jim Howell DB11 | 320 | 87.0% | 
| Write-in DB11 | 48 | 13.0% | 
Official results have been posted.