REP Republican Precinct Committeeman UN01 (Republican Primary) | August 4, 2020 Primary Election
Last Updated: 8/5/2020 1:50:38 PM
Results are official.
1 of 1 eligible precincts counted (100.0% reporting)
| Candidate | Votes | Percent |
|---|---|---|
| Carl Maughan UN01 | 391 | 98.2% |
| Write-in UN01 | 7 | 1.8% |
| Precinct | Candidate | Votes | Percent |
|---|---|---|---|
| SA01 SA01 | Carl Maughan UN01 | 250 | 82.0% |
| Write-in UN01 | 55 | 18.0% |
Official results have been posted.