REP For State Representative Dist. 85 (Republican Primary) | August 4, 2020 Primary Election
Last Updated: 8/5/2020 1:50:38 PM
                        Results are official.
                    
                12 of 12 eligible precincts counted (100.0% reporting)
| Candidate | Votes | Percent | 
|---|---|---|
| Michael Capps 85th District | 798 | 23.6% | 
| Patrick Penn 85th District | 2577 | 76.4% | 
| Precinct | Candidate | Votes | 
|---|---|---|
| 122 85th District | Michael Capps 85th District | 200 | 
| 216 85th District | Michael Capps 85th District | 133 | 
| 217 85th District | Michael Capps 85th District | 135 | 
| 218 85th District | Michael Capps 85th District | 263 | 
| 221 85th District | Michael Capps 85th District | 73 | 
| 222 85th District | Michael Capps 85th District | 171 | 
| 236 85th District | Michael Capps 85th District | 46 | 
| 238 85th District | Michael Capps 85th District | 3 | 
| 247 85th District | Michael Capps 85th District | 22 | 
| BA03 85th District | Michael Capps 85th District | 162 | 
| MI07 85th District | Michael Capps 85th District | 2 | 
| PY01 85th District | Michael Capps 85th District | 36 | 
Official results have been posted.