REP Republican Precinct Committeewoman 101 (Republican Primary) | August 4, 2020 Primary Election
Last Updated: 8/5/2020 1:50:38 PM
Results are official.
1 of 1 eligible precincts counted (100.0% reporting)
| Candidate | Votes | Percent |
|---|---|---|
| Cyndi Howerton 101 | 137 | 100.0% |
| Write-in 101 | 0 | 0.0% |
| Precinct | Candidate | Votes |
|---|---|---|
| 103 Committeewoman REP | Write-in 101 | 1 |
| 104 Committeewoman REP | Write-in 101 | 1 |
| 105 Committeewoman REP | Write-in 101 | 1 |
| 106 Committeewoman REP | Write-in 101 | 3 |
| 111 Committeewoman REP | Write-in 101 | 3 |
| 113 Committeewoman REP | Write-in 101 | 4 |
| 114 Committeewoman REP | Write-in 101 | 6 |
| 116 Committeewoman REP | Write-in 101 | 1 |
| 119 Committeewoman REP | Write-in 101 | 3 |
| 120 Committeewoman REP | Write-in 101 | 7 |
| 123 Committeewoman REP | Write-in 101 | 2 |
| 126 Committeewoman REP | Write-in 101 | 2 |
| 127 Committeewoman REP | Write-in 101 | 9 |
| 129 Committeewoman REP | Write-in 101 | 0 |
| 130 Committeewoman REP | Write-in 101 | 2 |
| 133 Committeewoman REP | Write-in 101 | 0 |
| 205 Committeewoman REP | Write-in 101 | 2 |
| 206 Committeewoman REP | Write-in 101 | 2 |
| 208 Committeewoman REP | Write-in 101 | 7 |
| 209 Committeewoman REP | Write-in 101 | 1 |
| 210 Committeewoman REP | Write-in 101 | 10 |
| 212 Committeewoman REP | Write-in 101 | 10 |
| 224 Committeewoman REP | Write-in 101 | 16 |
| 225 Committeewoman REP | Write-in 101 | 12 |
| 228 Committeewoman REP | Write-in 101 | 0 |
| 233 Committeewoman REP | Write-in 101 | 0 |
| 238 Committeewoman REP | Write-in 101 | 0 |
| 240 Committeewoman REP | Write-in 101 | 1 |
| 246 Committeewoman REP | Write-in 101 | 1 |
| 247 Committeewoman REP | Write-in 101 | 1 |
| 302 Committeewoman REP | Write-in 101 | 4 |
| 303 Committeewoman REP | Write-in 101 | 3 |
| 304 Committeewoman REP | Write-in 101 | 6 |
| 307 Committeewoman REP | Write-in 101 | 1 |
| 308 Committeewoman REP | Write-in 101 | 2 |
| 309 Committeewoman REP | Write-in 101 | 13 |
| 310 Committeewoman REP | Write-in 101 | 5 |
| 313 Committeewoman REP | Write-in 101 | 12 |
| 314 Committeewoman REP | Write-in 101 | 15 |
| 315 Committeewoman REP | Write-in 101 | 13 |
| 316 Committeewoman REP | Write-in 101 | 0 |
| 317 Committeewoman REP | Write-in 101 | 0 |
| 319 Committeewoman REP | Write-in 101 | 3 |
| 320 Committeewoman REP | Write-in 101 | 2 |
| 321 Committeewoman REP | Write-in 101 | 0 |
| 324 Committeewoman REP | Write-in 101 | 0 |
| 325 Committeewoman REP | Write-in 101 | 2 |
| 326 Committeewoman REP | Write-in 101 | 4 |
| 328 Committeewoman REP | Write-in 101 | 0 |
| 402 Committeewoman REP | Write-in 101 | 5 |
| 404 Committeewoman REP | Write-in 101 | 20 |
| 405 Committeewoman REP | Write-in 101 | 16 |
| 406 Committeewoman REP | Write-in 101 | 11 |
| 407 Committeewoman REP | Write-in 101 | 1 |
| 413 Committeewoman REP | Write-in 101 | 0 |
| 414 Committeewoman REP | Write-in 101 | 0 |
| 416 Committeewoman REP | Write-in 101 | 8 |
| 417 Committeewoman REP | Write-in 101 | 8 |
| 418 Committeewoman REP | Write-in 101 | 15 |
| 419 Committeewoman REP | Write-in 101 | 3 |
| 420 Committeewoman REP | Write-in 101 | 11 |
| 422 Committeewoman REP | Write-in 101 | 9 |
| 424 Committeewoman REP | Write-in 101 | 3 |
| 426 Committeewoman REP | Write-in 101 | 0 |
| 433 Committeewoman REP | Write-in 101 | 3 |
| 437 Committeewoman REP | Write-in 101 | 4 |
| 506 Committeewoman REP | Write-in 101 | 21 |
| 508 Committeewoman REP | Write-in 101 | 9 |
| 509 Committeewoman REP | Write-in 101 | 7 |
| 512 Committeewoman REP | Write-in 101 | 56 |
| 516 Committeewoman REP | Write-in 101 | 9 |
| 517 Committeewoman REP | Write-in 101 | 14 |
| 519 Committeewoman REP | Write-in 101 | 24 |
| 526 Committeewoman REP | Write-in 101 | 20 |
| 534 Committeewoman REP | Write-in 101 | 5 |
| 538 Committeewoman REP | Write-in 101 | 0 |
| 539 Committeewoman REP | Write-in 101 | 13 |
| 605 Committeewoman REP | Write-in 101 | 5 |
| 606 Committeewoman REP | Write-in 101 | 3 |
| 607 Committeewoman REP | Write-in 101 | 16 |
| 609 Committeewoman REP | Write-in 101 | 23 |
| 611 Committeewoman REP | Write-in 101 | 6 |
| 612 Committeewoman REP | Write-in 101 | 17 |
| 613 Committeewoman REP | Write-in 101 | 8 |
| 615 Committeewoman REP | Write-in 101 | 8 |
| 616 Committeewoman REP | Write-in 101 | 6 |
| 617 Committeewoman REP | Write-in 101 | 2 |
| 621 Committeewoman REP | Write-in 101 | 2 |
| 623 Committeewoman REP | Write-in 101 | 0 |
| 624 Committeewoman REP | Write-in 101 | 0 |
| 627 Committeewoman REP | Write-in 101 | 0 |
| AT01 Committeewoman REP | Write-in 101 | 0 |
| AT02 Committeewoman REP | Write-in 101 | 2 |
| AT03 Committeewoman REP | Write-in 101 | 10 |
| AT05 Committeewoman REP | Write-in 101 | 0 |
| AT06 Committeewoman REP | Write-in 101 | 2 |
| AT12 Committeewoman REP | Write-in 101 | 2 |
| BA02 Committeewoman REP | Write-in 101 | 14 |
| DB12 Committeewoman REP | Write-in 101 | 4 |
| DB21 Committeewoman REP | Write-in 101 | 12 |
| DB22 Committeewoman REP | Write-in 101 | 7 |
| DB24 Committeewoman REP | Write-in 101 | 0 |
| DB25 Committeewoman REP | Write-in 101 | 2 |
| DB31 Committeewoman REP | Write-in 101 | 5 |
| DB36 Committeewoman REP | Write-in 101 | 20 |
| DB37 Committeewoman REP | Write-in 101 | 2 |
| DB41 Committeewoman REP | Write-in 101 | 12 |
| DB42 Committeewoman REP | Write-in 101 | 18 |
| EA Committeewoman REP | Write-in 101 | 5 |
| ER Committeewoman REP | Write-in 101 | 3 |
| GD Committeewoman REP | Write-in 101 | 2 |
| GN01 Committeewoman REP | Write-in 101 | 14 |
| GO Committeewoman REP | Write-in 101 | 16 |
| GO04 Committeewoman REP | Write-in 101 | 1 |
| GO05 Committeewoman REP | Write-in 101 | 12 |
| GR Committeewoman REP | Write-in 101 | 5 |
| GY02 Committeewoman REP | Write-in 101 | 1 |
| GY03 Committeewoman REP | Write-in 101 | 2 |
| GY04 Committeewoman REP | Write-in 101 | 1 |
| HA21 Committeewoman REP | Write-in 101 | 11 |
| HA24 Committeewoman REP | Write-in 101 | 2 |
| HA25 Committeewoman REP | Write-in 101 | 1 |
| HA31 Committeewoman REP | Write-in 101 | 12 |
| HA33 Committeewoman REP | Write-in 101 | 0 |
| HA42 Committeewoman REP | Write-in 101 | 10 |
| KE02 Committeewoman REP | Write-in 101 | 0 |
| KE04 Committeewoman REP | Write-in 101 | 1 |
| KE08 Committeewoman REP | Write-in 101 | 0 |
| KE21 Committeewoman REP | Write-in 101 | 0 |
| LI Committeewoman REP | Write-in 101 | 15 |
| MI03 Committeewoman REP | Write-in 101 | 0 |
| MI05 Committeewoman REP | Write-in 101 | 0 |
| MI07 Committeewoman REP | Write-in 101 | 0 |
| MI08 Committeewoman REP | Write-in 101 | 0 |
| MI09 Committeewoman REP | Write-in 101 | 4 |
| MI12 Committeewoman REP | Write-in 101 | 0 |
| MV01 Committeewoman REP | Write-in 101 | 7 |
| MV02 Committeewoman REP | Write-in 101 | 14 |
| MV06 Committeewoman REP | Write-in 101 | 0 |
| NI01 Committeewoman REP | Write-in 101 | 4 |
| OH01 Committeewoman REP | Write-in 101 | 11 |
| PA01 Committeewoman REP | Write-in 101 | 6 |
| PA02 Committeewoman REP | Write-in 101 | 2 |
| PA05 Committeewoman REP | Write-in 101 | 24 |
| PA06 Committeewoman REP | Write-in 101 | 0 |
| PC11 Committeewoman REP | Write-in 101 | 4 |
| PC13 Committeewoman REP | Write-in 101 | 1 |
| PC22 Committeewoman REP | Write-in 101 | 0 |
| PC41 Committeewoman REP | Write-in 101 | 5 |
| PY01 Committeewoman REP | Write-in 101 | 0 |
| RI01 Committeewoman REP | Write-in 101 | 1 |
| RI03 Committeewoman REP | Write-in 101 | 6 |
| RI07 Committeewoman REP | Write-in 101 | 3 |
| RO01 Committeewoman REP | Write-in 101 | 4 |
| RO03 Committeewoman REP | Write-in 101 | 4 |
| RO04 Committeewoman REP | Write-in 101 | 0 |
| SA02 Committeewoman REP | Write-in 101 | 13 |
| SH Committeewoman REP | Write-in 101 | 3 |
| UN01 Committeewoman REP | Write-in 101 | 20 |
| UN02 Committeewoman REP | Write-in 101 | 0 |
| VC11 Committeewoman REP | Write-in 101 | 5 |
| VC31 Committeewoman REP | Write-in 101 | 15 |
| VC32 Committeewoman REP | Write-in 101 | 1 |
| VC41 Committeewoman REP | Write-in 101 | 10 |
| VC42 Committeewoman REP | Write-in 101 | 0 |
| VI Committeewoman REP | Write-in 101 | 4 |
| WA01 Committeewoman REP | Write-in 101 | 0 |
| WA02 Committeewoman REP | Write-in 101 | 4 |
| WA03 Committeewoman REP | Write-in 101 | 1 |
Official results have been posted.