DEM For District Judge, 18th District, Div 20 (Democratic Primary) | August 4, 2020 Primary Election
Last Updated: 8/5/2020 1:50:38 PM
                        Results are official.
                    
                267 of 267 eligible precincts counted (100.0% reporting)
| Candidate | Votes | Percent | 
|---|---|---|
| Write-in | 689 | 100.0% | 
| Precinct | Candidate | Votes | Percent | 
|---|---|---|---|
| 101 | Write-in | 131 | 100.0% | 
| 102 | Write-in | 171 | 100.0% | 
| 103 | Write-in | 24 | 100.0% | 
| 104 | Write-in | 5 | 100.0% | 
| 105 | Write-in | 66 | 100.0% | 
| 106 | Write-in | 63 | 100.0% | 
| 107 | Write-in | 187 | 100.0% | 
| 108 | Write-in | 76 | 100.0% | 
| 109 | Write-in | 114 | 100.0% | 
| 110 | Write-in | 219 | 100.0% | 
| 111 | Write-in | 68 | 100.0% | 
| 112 | Write-in | 109 | 100.0% | 
| 113 | Write-in | 25 | 100.0% | 
| 114 | Write-in | 15 | 100.0% | 
| 116 | Write-in | 11 | 100.0% | 
| 117 | Write-in | 10 | 100.0% | 
| 118 | Write-in | 54 | 100.0% | 
| 119 | Write-in | 64 | 100.0% | 
| 120 | Write-in | 86 | 100.0% | 
| 121 | Write-in | 138 | 100.0% | 
| 122 | Write-in | 181 | 100.0% | 
| 123 | Write-in | 17 | 100.0% | 
| 126 | Write-in | 50 | 100.0% | 
| 127 | Write-in | 86 | 100.0% | 
| 128 | Write-in | 162 | 100.0% | 
| 129 | Write-in | 19 | 100.0% | 
| 130 | Write-in | 57 | 100.0% | 
| 133 | Write-in | 0 | n/a | 
| 205 | Write-in | 29 | 100.0% | 
| 206 | Write-in | 40 | 100.0% | 
| 207 | Write-in | 242 | 100.0% | 
| 208 | Write-in | 57 | 100.0% | 
| 209 | Write-in | 94 | 100.0% | 
| 210 | Write-in | 124 | 100.0% | 
| 211 | Write-in | 136 | 100.0% | 
| 212 | Write-in | 245 | 100.0% | 
| 213 | Write-in | 350 | 100.0% | 
| 214 | Write-in | 305 | 100.0% | 
| 215 | Write-in | 355 | 100.0% | 
| 216 | Write-in | 196 | 100.0% | 
| 217 | Write-in | 331 | 100.0% | 
| 218 | Write-in | 474 | 100.0% | 
| 221 | Write-in | 204 | 100.0% | 
| 222 | Write-in | 328 | 100.0% | 
| 223 | Write-in | 394 | 100.0% | 
| 224 | Write-in | 221 | 100.0% | 
| 225 | Write-in | 277 | 100.0% | 
| 226 | Write-in | 551 | 100.0% | 
| 227 | Write-in | 254 | 100.0% | 
| 228 | Write-in | 373 | 100.0% | 
| 233 | Write-in | 76 | 100.0% | 
| 235 | Write-in | 35 | 100.0% | 
| 236 | Write-in | 216 | 100.0% | 
| 238 | Write-in | 5 | 100.0% | 
| 239 | Write-in | 22 | 100.0% | 
| 240 | Write-in | 13 | 100.0% | 
| 241 | Write-in | 22 | 100.0% | 
| 242 | Write-in | 44 | 100.0% | 
| 246 | Write-in | 6 | 100.0% | 
| 247 | Write-in | 53 | 100.0% | 
| 301 | Write-in | 57 | 100.0% | 
| 302 | Write-in | 104 | 100.0% | 
| 303 | Write-in | 73 | 100.0% | 
| 304 | Write-in | 54 | 100.0% | 
| 305 | Write-in | 168 | 100.0% | 
| 306 | Write-in | 142 | 100.0% | 
| 307 | Write-in | 43 | 100.0% | 
| 308 | Write-in | 87 | 100.0% | 
| 309 | Write-in | 154 | 100.0% | 
| 310 | Write-in | 37 | 100.0% | 
| 311 | Write-in | 67 | 100.0% | 
| 312 | Write-in | 59 | 100.0% | 
| 313 | Write-in | 134 | 100.0% | 
| 314 | Write-in | 149 | 100.0% | 
| 315 | Write-in | 126 | 100.0% | 
| 316 | Write-in | 218 | 100.0% | 
| 317 | Write-in | 2 | 100.0% | 
| 318 | Write-in | 14 | 100.0% | 
| 319 | Write-in | 30 | 100.0% | 
| 320 | Write-in | 11 | 100.0% | 
| 321 | Write-in | 1 | 100.0% | 
| 324 | Write-in | 34 | 100.0% | 
| 325 | Write-in | 109 | 100.0% | 
| 326 | Write-in | 26 | 100.0% | 
| 328 | Write-in | 6 | 100.0% | 
| 401 | Write-in | 141 | 100.0% | 
| 402 | Write-in | 118 | 100.0% | 
| 403 | Write-in | 205 | 100.0% | 
| 404 | Write-in | 170 | 100.0% | 
| 405 | Write-in | 118 | 100.0% | 
| 406 | Write-in | 123 | 100.0% | 
| 407 | Write-in | 19 | 100.0% | 
| 408 | Write-in | 109 | 100.0% | 
| 409 | Write-in | 65 | 100.0% | 
| 410 | Write-in | 562 | 100.0% | 
| 412 | Write-in | 409 | 100.0% | 
| 413 | Write-in | 315 | 100.0% | 
| 414 | Write-in | 96 | 100.0% | 
| 416 | Write-in | 189 | 100.0% | 
| 417 | Write-in | 110 | 100.0% | 
| 418 | Write-in | 165 | 100.0% | 
| 419 | Write-in | 126 | 100.0% | 
| 420 | Write-in | 142 | 100.0% | 
| 422 | Write-in | 103 | 100.0% | 
| 423 | Write-in | 123 | 100.0% | 
| 424 | Write-in | 43 | 100.0% | 
| 425 | Write-in | 270 | 100.0% | 
| 426 | Write-in | 5 | 100.0% | 
| 429 | Write-in | 100 | 100.0% | 
| 433 | Write-in | 57 | 100.0% | 
| 437 | Write-in | 71 | 100.0% | 
| 503 | Write-in | 173 | 100.0% | 
| 504 | Write-in | 120 | 100.0% | 
| 506 | Write-in | 257 | 100.0% | 
| 507 | Write-in | 227 | 100.0% | 
| 508 | Write-in | 192 | 100.0% | 
| 509 | Write-in | 207 | 100.0% | 
| 510 | Write-in | 404 | 100.0% | 
| 512 | Write-in | 656 | 100.0% | 
| 513 | Write-in | 246 | 100.0% | 
| 514 | Write-in | 375 | 100.0% | 
| 515 | Write-in | 293 | 100.0% | 
| 516 | Write-in | 195 | 100.0% | 
| 517 | Write-in | 181 | 100.0% | 
| 518 | Write-in | 262 | 100.0% | 
| 519 | Write-in | 263 | 100.0% | 
| 522 | Write-in | 271 | 100.0% | 
| 523 | Write-in | 297 | 100.0% | 
| 524 | Write-in | 425 | 100.0% | 
| 525 | Write-in | 263 | 100.0% | 
| 526 | Write-in | 313 | 100.0% | 
| 527 | Write-in | 317 | 100.0% | 
| 530 | Write-in | 381 | 100.0% | 
| 531 | Write-in | 502 | 100.0% | 
| 534 | Write-in | 37 | 100.0% | 
| 538 | Write-in | 110 | 100.0% | 
| 539 | Write-in | 217 | 100.0% | 
| 601 | Write-in | 80 | 100.0% | 
| 602 | Write-in | 183 | 100.0% | 
| 603 | Write-in | 208 | 100.0% | 
| 604 | Write-in | 175 | 100.0% | 
| 605 | Write-in | 70 | 100.0% | 
| 606 | Write-in | 61 | 100.0% | 
| 607 | Write-in | 175 | 100.0% | 
| 608 | Write-in | 67 | 100.0% | 
| 609 | Write-in | 183 | 100.0% | 
| 610 | Write-in | 212 | 100.0% | 
| 611 | Write-in | 103 | 100.0% | 
| 612 | Write-in | 305 | 100.0% | 
| 613 | Write-in | 184 | 100.0% | 
| 614 | Write-in | 79 | 100.0% | 
| 615 | Write-in | 78 | 100.0% | 
| 616 | Write-in | 94 | 100.0% | 
| 617 | Write-in | 34 | 100.0% | 
| 618 | Write-in | 222 | 100.0% | 
| 619 | Write-in | 191 | 100.0% | 
| 621 | Write-in | 40 | 100.0% | 
| 622 | Write-in | 357 | 100.0% | 
| 623 | Write-in | 328 | 100.0% | 
| 624 | Write-in | 11 | 100.0% | 
| 627 | Write-in | 16 | 100.0% | 
| AF | Write-in | 181 | 100.0% | 
| AT01 | Write-in | 6 | 100.0% | 
| AT02 | Write-in | 27 | 100.0% | 
| AT03 | Write-in | 165 | 100.0% | 
| AT05 | Write-in | 59 | 100.0% | 
| AT06 | Write-in | 27 | 100.0% | 
| AT08 | Write-in | 16 | 100.0% | 
| AT12 | Write-in | 19 | 100.0% | 
| BA01 | Write-in | 324 | 100.0% | 
| BA02 | Write-in | 229 | 100.0% | 
| BA03 | Write-in | 307 | 100.0% | 
| DB11 | Write-in | 277 | 100.0% | 
| DB12 | Write-in | 149 | 100.0% | 
| DB14 | Write-in | 134 | 100.0% | 
| DB15 | Write-in | 6 | 100.0% | 
| DB21 | Write-in | 147 | 100.0% | 
| DB22 | Write-in | 226 | 100.0% | 
| DB23 | Write-in | 275 | 100.0% | 
| DB24 | Write-in | 61 | 100.0% | 
| DB25 | Write-in | 9 | 100.0% | 
| DB31 | Write-in | 59 | 100.0% | 
| DB32 | Write-in | 162 | 100.0% | 
| DB36 | Write-in | 258 | 100.0% | 
| DB37 | Write-in | 35 | 100.0% | 
| DB41 | Write-in | 103 | 100.0% | 
| DB42 | Write-in | 446 | 100.0% | 
| EA | Write-in | 127 | 100.0% | 
| ER | Write-in | 13 | 100.0% | 
| GA | Write-in | 223 | 100.0% | 
| GD | Write-in | 100 | 100.0% | 
| GN01 | Write-in | 218 | 100.0% | 
| GO | Write-in | 274 | 100.0% | 
| GO04 | Write-in | 7 | 100.0% | 
| GO05 | Write-in | 184 | 100.0% | 
| GR | Write-in | 110 | 100.0% | 
| GY01 | Write-in | 477 | 100.0% | 
| GY02 | Write-in | 2 | 100.0% | 
| GY03 | Write-in | 8 | 100.0% | 
| GY04 | Write-in | 1 | 100.0% | 
| HA11 | Write-in | 187 | 100.0% | 
| HA21 | Write-in | 184 | 100.0% | 
| HA24 | Write-in | 11 | 100.0% | 
| HA25 | Write-in | 6 | 100.0% | 
| HA31 | Write-in | 195 | 100.0% | 
| HA33 | Write-in | 13 | 100.0% | 
| HA41 | Write-in | 176 | 100.0% | 
| HA42 | Write-in | 62 | 100.0% | 
| IL01 | Write-in | 259 | 100.0% | 
| KE02 | Write-in | 1 | 100.0% | 
| KE03 | Write-in | 249 | 100.0% | 
| KE04 | Write-in | 8 | 100.0% | 
| KE08 | Write-in | 5 | 100.0% | 
| KE21 | Write-in | 6 | 100.0% | 
| LI | Write-in | 93 | 100.0% | 
| MI01 | Write-in | 363 | 100.0% | 
| MI02 | Write-in | 135 | 100.0% | 
| MI03 | Write-in | 3 | 100.0% | 
| MI05 | Write-in | 0 | n/a | 
| MI07 | Write-in | 5 | 100.0% | 
| MI08 | Write-in | 6 | 100.0% | 
| MI09 | Write-in | 65 | 100.0% | 
| MI12 | Write-in | 0 | n/a | 
| MI14 | Write-in | 28 | 100.0% | 
| MO | Write-in | 363 | 100.0% | 
| MV01 | Write-in | 141 | 100.0% | 
| MV02 | Write-in | 363 | 100.0% | 
| MV06 | Write-in | 20 | 100.0% | 
| NI | Write-in | 278 | 100.0% | 
| NI01 | Write-in | 73 | 100.0% | 
| OH01 | Write-in | 198 | 100.0% | 
| PA01 | Write-in | 64 | 100.0% | 
| PA02 | Write-in | 27 | 100.0% | 
| PA05 | Write-in | 440 | 100.0% | 
| PA06 | Write-in | 10 | 100.0% | 
| PC11 | Write-in | 117 | 100.0% | 
| PC13 | Write-in | 55 | 100.0% | 
| PC21 | Write-in | 196 | 100.0% | 
| PC22 | Write-in | 6 | 100.0% | 
| PC31 | Write-in | 122 | 100.0% | 
| PC41 | Write-in | 83 | 100.0% | 
| PC43 | Write-in | 69 | 100.0% | 
| PY01 | Write-in | 189 | 100.0% | 
| RI01 | Write-in | 13 | 100.0% | 
| RI03 | Write-in | 41 | 100.0% | 
| RI06 | Write-in | 35 | 100.0% | 
| RI07 | Write-in | 50 | 100.0% | 
| RO01 | Write-in | 95 | 100.0% | 
| RO03 | Write-in | 71 | 100.0% | 
| RO04 | Write-in | 3 | 100.0% | 
| SA01 | Write-in | 259 | 100.0% | 
| SA02 | Write-in | 179 | 100.0% | 
| SH | Write-in | 211 | 100.0% | 
| UN01 | Write-in | 335 | 100.0% | 
| UN02 | Write-in | 16 | 100.0% | 
| VA | Write-in | 130 | 100.0% | 
| VC11 | Write-in | 160 | 100.0% | 
| VC21 | Write-in | 182 | 100.0% | 
| VC31 | Write-in | 151 | 100.0% | 
| VC32 | Write-in | 5 | 100.0% | 
| VC41 | Write-in | 157 | 100.0% | 
| VC42 | Write-in | 49 | 100.0% | 
| VI | Write-in | 78 | 100.0% | 
| WA01 | Write-in | 15 | 100.0% | 
| WA02 | Write-in | 72 | 100.0% | 
| WA03 | Write-in | 6 | 100.0% | 
| WA12 | Write-in | 0 | n/a | 
Official results have been posted.