Skip to main content

November 5, 2019 General Election - USD 266 School Board Member Dist 3 Pos 3

Last Updated: 11/20/2019 1:18:44 PM

Results are official.

24 of 24 eligible precincts counted (100.0% reporting)

Overall Results
Candidate Votes Percent
Vince Macias USD 266 1880 41.5%
S Bruce Nicholson USD 266 2630 58.0%
Write-in USD 266 24 0.5%
Votes by Precinct
Precinct Candidate Votes Percent
508 USD 266 Vince Macias USD 266 4 36.4%
S Bruce Nicholson USD 266 6 54.5%
Write-in USD 266 1 9.1%
509 USD 266 Vince Macias USD 266 158 53.9%
S Bruce Nicholson USD 266 134 45.7%
Write-in USD 266 1 0.3%
510 USD 266 Vince Macias USD 266 158 35.6%
S Bruce Nicholson USD 266 284 64.0%
Write-in USD 266 2 0.5%
512 USD 266 Vince Macias USD 266 283 40.6%
S Bruce Nicholson USD 266 411 59.0%
Write-in USD 266 3 0.4%
513 USD 266 Vince Macias USD 266 142 47.7%
S Bruce Nicholson USD 266 156 52.3%
Write-in USD 266 0 0.0%
514 USD 266 Vince Macias USD 266 201 46.7%
S Bruce Nicholson USD 266 227 52.8%
Write-in USD 266 2 0.5%
515 USD 266 Vince Macias USD 266 159 43.0%
S Bruce Nicholson USD 266 209 56.5%
Write-in USD 266 2 0.5%
525 USD 266 Vince Macias USD 266 149 40.9%
S Bruce Nicholson USD 266 212 58.2%
Write-in USD 266 3 0.8%
526 USD 266 Vince Macias USD 266 134 41.4%
S Bruce Nicholson USD 266 188 58.0%
Write-in USD 266 2 0.6%
527 USD 266 Vince Macias USD 266 126 39.4%
S Bruce Nicholson USD 266 189 59.1%
Write-in USD 266 5 1.6%
530 USD 266 Vince Macias USD 266 102 42.1%
S Bruce Nicholson USD 266 139 57.4%
Write-in USD 266 1 0.4%
534 USD 266 Vince Macias USD 266 11 30.6%
S Bruce Nicholson USD 266 25 69.4%
Write-in USD 266 0 0.0%
539 USD 266 Vince Macias USD 266 59 39.6%
S Bruce Nicholson USD 266 90 60.4%
Write-in USD 266 0 0.0%
603 USD 266 Vince Macias USD 266 68 35.4%
S Bruce Nicholson USD 266 122 63.5%
Write-in USD 266 2 1.0%
621 USD 266 Vince Macias USD 266 15 55.6%
S Bruce Nicholson USD 266 12 44.4%
Write-in USD 266 0 0.0%
AT05 USD 266 Vince Macias USD 266 2 50.0%
S Bruce Nicholson USD 266 2 50.0%
Write-in USD 266 0 0.0%
EA USD 266 Vince Macias USD 266 1 33.3%
S Bruce Nicholson USD 266 2 66.7%
Write-in USD 266 0 0.0%
PA01 USD 266 Vince Macias USD 266 2 13.3%
S Bruce Nicholson USD 266 13 86.7%
Write-in USD 266 0 0.0%
PA02 USD 266 Vince Macias USD 266 6 31.6%
S Bruce Nicholson USD 266 13 68.4%
Write-in USD 266 0 0.0%
PA05 USD 266 Vince Macias USD 266 89 33.2%
S Bruce Nicholson USD 266 179 66.8%
Write-in USD 266 0 0.0%
PA06 USD 266 Vince Macias USD 266 3 27.3%
S Bruce Nicholson USD 266 8 72.7%
Write-in USD 266 0 0.0%
UN01 USD 266 Vince Macias USD 266 4 57.1%
S Bruce Nicholson USD 266 3 42.9%
Write-in USD 266 0 0.0%
UN02 USD 266 Vince Macias USD 266 4 40.0%
S Bruce Nicholson USD 266 6 60.0%
Write-in USD 266 0 0.0%
VA USD 266 Vince Macias USD 266 0 n/a
S Bruce Nicholson USD 266 0 n/a
Write-in USD 266 0 n/a