Proposition No. 1 USD 260 | February 20, 2018 USD 260 Bond Special Election
Last Updated: 2/26/2018 11:07:58 AM
Results are official.
31 of 31 eligible precincts counted (100.0% reporting)
| Candidate | Votes | Percent |
|---|---|---|
| Yes USD 260 | 1698 | 53.4% |
| No USD 260 | 1484 | 46.6% |
| Precinct | Candidate | Votes | Percent |
|---|---|---|---|
| 208 USD 260 | Yes USD 260 | 17 | 81.0% |
| No USD 260 | 4 | 19.0% | |
| 233 USD 260 | Yes USD 260 | 8 | 66.7% |
| No USD 260 | 4 | 33.3% | |
| 310 USD 260 | Yes USD 260 | 0 | n/a |
| No USD 260 | 0 | n/a | |
| 317 USD 260 | Yes USD 260 | 0 | n/a |
| No USD 260 | 0 | n/a | |
| 318 USD 260 | Yes USD 260 | 6 | 85.7% |
| No USD 260 | 1 | 14.3% | |
| 328 USD 260 | Yes USD 260 | 2 | 100.0% |
| No USD 260 | 0 | 0.0% | |
| DB11 USD 260 | Yes USD 260 | 175 | 55.2% |
| No USD 260 | 142 | 44.8% | |
| DB12 USD 260 | Yes USD 260 | 97 | 58.8% |
| No USD 260 | 68 | 41.2% | |
| DB14 USD 260 | Yes USD 260 | 112 | 61.2% |
| No USD 260 | 71 | 38.8% | |
| DB15 USD 260 | Yes USD 260 | 8 | 66.7% |
| No USD 260 | 4 | 33.3% | |
| DB21 USD 260 | Yes USD 260 | 69 | 41.3% |
| No USD 260 | 98 | 58.7% | |
| DB22 USD 260 | Yes USD 260 | 138 | 54.3% |
| No USD 260 | 116 | 45.7% | |
| DB23 USD 260 | Yes USD 260 | 164 | 50.2% |
| No USD 260 | 163 | 49.8% | |
| DB24 USD 260 | Yes USD 260 | 20 | 47.6% |
| No USD 260 | 22 | 52.4% | |
| DB25 USD 260 | Yes USD 260 | 5 | 45.5% |
| No USD 260 | 6 | 54.5% | |
| DB31 USD 260 | Yes USD 260 | 20 | 42.6% |
| No USD 260 | 27 | 57.4% | |
| DB32 USD 260 | Yes USD 260 | 115 | 52.8% |
| No USD 260 | 103 | 47.2% | |
| DB36 USD 260 | Yes USD 260 | 155 | 55.6% |
| No USD 260 | 124 | 44.4% | |
| DB37 USD 260 | Yes USD 260 | 16 | 34.0% |
| No USD 260 | 31 | 66.0% | |
| DB41 USD 260 | Yes USD 260 | 56 | 45.5% |
| No USD 260 | 67 | 54.5% | |
| DB42 USD 260 | Yes USD 260 | 368 | 58.6% |
| No USD 260 | 260 | 41.4% | |
| GY01 USD 260 | Yes USD 260 | 30 | 38.5% |
| No USD 260 | 48 | 61.5% | |
| GY02 USD 260 | Yes USD 260 | 1 | 100.0% |
| No USD 260 | 0 | 0.0% | |
| GY03 USD 260 | Yes USD 260 | 3 | 37.5% |
| No USD 260 | 5 | 62.5% | |
| GY04 USD 260 | Yes USD 260 | 0 | n/a |
| No USD 260 | 0 | n/a | |
| RI03 USD 260 | Yes USD 260 | 16 | 64.0% |
| No USD 260 | 9 | 36.0% | |
| RI06 USD 260 | Yes USD 260 | 21 | 67.7% |
| No USD 260 | 10 | 32.3% | |
| RI07 USD 260 | Yes USD 260 | 10 | 76.9% |
| No USD 260 | 3 | 23.1% | |
| RO01 USD 260 | Yes USD 260 | 28 | 35.4% |
| No USD 260 | 51 | 64.6% | |
| SA01 USD 260 | Yes USD 260 | 1 | 25.0% |
| No USD 260 | 3 | 75.0% | |
| SA02 USD 260 | Yes USD 260 | 37 | 45.7% |
| No USD 260 | 44 | 54.3% |
ALL OFFICIAL RESULTS HAVE BEEN POSTED