Proposition No. 3 USD 260 | February 20, 2018 USD 260 Bond Special Election
Last Updated: 2/26/2018 11:07:58 AM
Results are official.
31 of 31 eligible precincts counted (100.0% reporting)
| Candidate | Votes | Percent |
|---|---|---|
| Yes USD 260 | 1405 | 44.0% |
| No USD 260 | 1788 | 56.0% |
| Precinct | Candidate | Votes | Percent |
|---|---|---|---|
| 208 USD 260 | Yes USD 260 | 15 | 71.4% |
| No USD 260 | 6 | 28.6% | |
| 233 USD 260 | Yes USD 260 | 4 | 33.3% |
| No USD 260 | 8 | 66.7% | |
| 310 USD 260 | Yes USD 260 | 0 | n/a |
| No USD 260 | 0 | n/a | |
| 317 USD 260 | Yes USD 260 | 0 | n/a |
| No USD 260 | 0 | n/a | |
| 318 USD 260 | Yes USD 260 | 3 | 42.9% |
| No USD 260 | 4 | 57.1% | |
| 328 USD 260 | Yes USD 260 | 2 | 100.0% |
| No USD 260 | 0 | 0.0% | |
| DB11 USD 260 | Yes USD 260 | 140 | 43.9% |
| No USD 260 | 179 | 56.1% | |
| DB12 USD 260 | Yes USD 260 | 88 | 53.0% |
| No USD 260 | 78 | 47.0% | |
| DB14 USD 260 | Yes USD 260 | 91 | 49.2% |
| No USD 260 | 94 | 50.8% | |
| DB15 USD 260 | Yes USD 260 | 5 | 41.7% |
| No USD 260 | 7 | 58.3% | |
| DB21 USD 260 | Yes USD 260 | 60 | 35.9% |
| No USD 260 | 107 | 64.1% | |
| DB22 USD 260 | Yes USD 260 | 109 | 43.8% |
| No USD 260 | 140 | 56.2% | |
| DB23 USD 260 | Yes USD 260 | 131 | 40.6% |
| No USD 260 | 192 | 59.4% | |
| DB24 USD 260 | Yes USD 260 | 15 | 35.7% |
| No USD 260 | 27 | 64.3% | |
| DB25 USD 260 | Yes USD 260 | 5 | 45.5% |
| No USD 260 | 6 | 54.5% | |
| DB31 USD 260 | Yes USD 260 | 17 | 35.4% |
| No USD 260 | 31 | 64.6% | |
| DB32 USD 260 | Yes USD 260 | 96 | 43.6% |
| No USD 260 | 124 | 56.4% | |
| DB36 USD 260 | Yes USD 260 | 119 | 42.5% |
| No USD 260 | 161 | 57.5% | |
| DB37 USD 260 | Yes USD 260 | 14 | 29.8% |
| No USD 260 | 33 | 70.2% | |
| DB41 USD 260 | Yes USD 260 | 45 | 36.3% |
| No USD 260 | 79 | 63.7% | |
| DB42 USD 260 | Yes USD 260 | 326 | 51.3% |
| No USD 260 | 309 | 48.7% | |
| GY01 USD 260 | Yes USD 260 | 24 | 30.4% |
| No USD 260 | 55 | 69.6% | |
| GY02 USD 260 | Yes USD 260 | 1 | 100.0% |
| No USD 260 | 0 | 0.0% | |
| GY03 USD 260 | Yes USD 260 | 2 | 25.0% |
| No USD 260 | 6 | 75.0% | |
| GY04 USD 260 | Yes USD 260 | 0 | n/a |
| No USD 260 | 0 | n/a | |
| RI03 USD 260 | Yes USD 260 | 13 | 50.0% |
| No USD 260 | 13 | 50.0% | |
| RI06 USD 260 | Yes USD 260 | 19 | 61.3% |
| No USD 260 | 12 | 38.7% | |
| RI07 USD 260 | Yes USD 260 | 7 | 50.0% |
| No USD 260 | 7 | 50.0% | |
| RO01 USD 260 | Yes USD 260 | 25 | 31.6% |
| No USD 260 | 54 | 68.4% | |
| SA01 USD 260 | Yes USD 260 | 1 | 25.0% |
| No USD 260 | 3 | 75.0% | |
| SA02 USD 260 | Yes USD 260 | 28 | 34.6% |
| No USD 260 | 53 | 65.4% |
ALL OFFICIAL RESULTS HAVE BEEN POSTED