Turnout | April 2, 2019 USD 267 Bond Special Election
Last Updated: 4/9/2019 5:29:34 PM
Results are official.
12 of 12 eligible precincts counted (100.0% reporting)
| Ballots Cast | 1,323 |
|---|---|
| Registered Voters | 5,664 |
| Turnout | 23.4% |
| Precinct | Ballots Cast | Registered Voters | Percent |
|---|---|---|---|
| 539 in 267 | 7 | 257 | 2.7% |
| AF in 267 | 46 | 450 | 10.2% |
| AT03 in 267 | 116 | 488 | 23.8% |
| AT05 in 267 | 36 | 182 | 19.8% |
| EA in 267 | 4 | 29 | 13.8% |
| GA in 267 | 312 | 1268 | 24.6% |
| GD in 267 | 51 | 279 | 18.3% |
| GR in 267 | 11 | 44 | 25.0% |
| MO in 267 | 4 | 40 | 10.0% |
| SH in 267 | 406 | 1163 | 34.9% |
| UN01 in 267 | 318 | 1409 | 22.6% |
| VI in 267 | 12 | 55 | 21.8% |
All official results for Sedgwick County are posted below. These totals do not include official vote totals from Reno County: 15 Yes, 49 No.