Skip to main content Sedgwick County seal

Plats

A plat is a parcel of land that has been divided into lots, blocks, streets, etc. Most of the developed areas and cemeteries in Sedgwick County are platted, however not all land in Sedgwick County is platted.

Subdivision Drawer Qtr. Sec. Map Qtr. Sec. Sec/Twp/Rng Filed
Buhr Add C-1 7-12 DE-141 NE S36-T27S-R1W 12/10/1963
Builders 11th Add B-2 6-23 WI-18 NW S5-T27S-R1E 4/20/1953
Builders 11th Add B-2 6-23 WI-21 NE S6-T27S-R1E 4/20/1953
Builders 14th Add B-2 1-10 WA-3 SE S1-T28S-R1W 3/18/1955
Builders 17th Add A 4-21 WA-45 NE S12-T28S-R1W 8/31/1959
Builders 1st Add B-2 6-8 WI-38 NW S10-T27S-R1E 4/21/1948
Builders 2nd Add B-2 6-9 WI-38 NW S10-T27S-R1E 6/24/1948
Builders 3rd Add B-2 6-10 WI-142 NW S36-T27S-R1E 3/29/1949
Builders 3rd Add Res C & G R-1 2-8 WI-142 NW S36-T27S-R1E 7/6/1949
Builders 3rd Add Res D & F R-1 2-15 WI-142 NW S36-T27S-R1E 1/24/1950