Skip to main content Sedgwick County seal

Plats

A plat is a parcel of land that has been divided into lots, blocks, streets, etc. Most of the developed areas and cemeteries in Sedgwick County are platted, however not all land in Sedgwick County is platted.

Subdivision Drawer
Mount Carmel Add M-2 6-8 WI-19 SE S5-T27S-R1E 10/9/1888
Mount Olive Add M-1 1-16 WI-140 SW S35-T27S-R1E 1/7/1956
Mount St Marys Add M-1 1-17 WI-103 SE S26-T27S-R1E 2/6/1956
Mount Vernon Add (1887) M-2 7-5 WI-89 NE S23-T27S-R1E 3/29/1887
Mount Vernon Add (1965) D 6-13 WI-138 NW S35-T27S-R1E 3/25/1965
Mount Vernon Heights 2nd Add M-2 6-11 WI-140 SW S35-T27S-R1E 5/16/1950
Mount Vernon Heights Add M-1 8-7 WI-140 SW S35-T27S-R1E 3/13/1943
Mount Vernon United Methodist Sub S-1 2-27 WI-143 SE S36-T27S-R1E 1/8/1982
Muellers Add M-2 7-6 WI-62 NW S16-T27S-R1E 3/29/1884
Muellers Add Suppl M-2 7-7 WI-62 NW S16-T27S-R1E 6/5/1884