Plats

A plat is a parcel of land that has been divided into lots, blocks, streets, etc. Most of the developed areas and cemeteries in Sedgwick County are platted, however not all land in Sedgwick County is platted.

Subdivision Drawer Qtr. Sec. Map Qtr. Sec. Sec/Twp/Rng Filed
Alpha Two Add L 1-17 UN-56 SW S14-T26S-R2W 9/16/1980
Alton Powell Add S-1 5-20 DE-89 NE S23-T27S-R1W 9/8/1971
Alton Powells 1st Add R-2 1-21 DE-91 SE S23-T27S-R1W 10/3/1973
Amarado Estates 2nd Add B-1 1-21 DE-32 SW S8-T27S-R1W 8/14/1979
Amarado Estates 3rd (NKA Stonegate) C-2 2-34A DE-30 NW S8-T27S-R1W 4/6/1987
Amarado Estates 3rd (NKA Stonegate) C-2 2-34B DE-30 NW S8-T27S-R1W 4/6/1987
Amarado Estates 4th Add PC 58-5 DE-32 SW S8-T27S-R1W 8/14/1995
Amarado Estates Add D 5-20A DE-32 SW S8-T27S-R1W 9/22/1975
Amarado Estates Add D 5-20B DE-32 SW S8-T27S-R1W 9/22/1975
Amber Park PC 42-3 MO-19 SE S5-T28S-R4W 12/27/1993