Skip to main content Sedgwick County seal

Plats

A plat is a parcel of land that has been divided into lots, blocks, streets, etc. Most of the developed areas and cemeteries in Sedgwick County are platted, however not all land in Sedgwick County is platted.

Subdivision Drawer Qtr. Sec. Map Qtr. Sec. Sec/Twp/Rng Filed
Martinsons 3rd Add M-1 4-1 WI-75 SE S19-T27S-R1E 10/17/1885
Martinsons 4th Add M-1 4-2 WI-75 SE S19-T27S-R1E 3/3/1886
Martinsons 5th Add M-1 4-3 DE-97 NE S25-T27S-R1W 11/6/1886
Martinsons 6th Add M-1 4-4 WI-75 SE S19-T27S-R1E 9/24/1907
Martinsons 7th Add M-1 4-5 WI-75 SE S19-T27S-R1E 3/23/1887
Martinsons 7th Add M-1 4-5 WI-76 SW S19-T27S-R1E 3/23/1887
Martinsons 8th Add M-1 4-6 WI-75 SE S19-T27S-R1E 4/12/1910
Martinsons 9th Add M-1 4-7 WI-76 SW S19-T27S-R1E 7/12/1919
Martinsons Add West Wichita M-1 3-8 WI-75 SE S19-T27S-R1E 11/12/1884
Mary Alice Add L 1-25 RI-128 SW S32-T28S-R1E 10/17/1980