Skip to main content Sedgwick County seal

Plats

A plat is a parcel of land that has been divided into lots, blocks, streets, etc. Most of the developed areas and cemeteries in Sedgwick County are platted, however not all land in Sedgwick County is platted.

Subdivision Drawer Qtr. Sec. Map Qtr. Sec. Sec/Twp/Rng Filed
Santa Fe Orient Ind Dist 3rd H-1 7-18A WI-119 SE S30-T27S-R1E 12/27/1978
Santa Fe Orient Ind Dist 3rd H-1 7-18A WI-120 SW S30-T27S-R1E 12/27/1978
Santa Fe Orient Ind Dist 3rd H-1 7-18A WI-122 NW S31-T27S-R1E 12/27/1978
Santa Fe Orient Ind Dist 3rd H-1 7-18B WI-119 SE S30-T27S-R1E 12/27/1978
Santa Fe Orient Ind Dist 3rd H-1 7-18B WI-120 SW S30-T27S-R1E 12/27/1978
Santa Fe Orient Ind Dist 3rd H-1 7-18B WI-122 NW S31-T27S-R1E 12/27/1978
Sapphire Estates 2nd Add PC 326-6 PY-4 SW S1-T26S-R2E 1/13/2025
Sapphire Estates 3rd Add PC 330-4 PY-4 SW S1-T26S-R2E 5/16/2025
Sapphire Estates Add PC 326-4 PY-46 NW S12-T26S-R2E 1/13/2025
Sara Nett Add PC 6-1 RI-69 NE S18-T28S-R1E 8/11/1989