RNR Hearing Notice Fire District
NOTICE OF HEARING TO EXCEED REVENUE NEUTRAL RATE AND BUDGET HEARING
The governing body of Sedgwick County Fire District No. 1 will meet on August 26, 2026 at 9:00 AM in Ruffin Auditorium, 100 N. Broadway St., Wichita KS 67202 for the purpose of hearing and answering objections of taxpayers relating to the proposed use of all funds and the amount of ad valorem tax and Revenue Neutral Rate.
Detailed budget information is available at https://www.sedgwickcounty.org/finance/budget/ and will be available at this hearing.
BUDGET SUMMARY
Proposed Budget 2027 Expenditures and Amount of 2026 Ad Valorem Tax establish the maximum limits of the 2027 budget. Estimated Tax Rate is subject to change depending on the final assessed valuation.
| Prior Year Actual for 2025 | Current Year Estimate for 2026 | Proposed Budget Year for 2027 | |||||
|---|---|---|---|---|---|---|---|
| FUND | Expenditures | Actual Tax Rate* | Expenditures | Actual Tax Rate* | Budget Authority for Expenditures | Amount of 2026 Ad Valorem Tax | Est. Tax Rate* |
| Fire Dist. No. 1 General Fund | 29,601,936 | 17.000 | 31,184,850 | 16.754 | 33,499,131 | 25,438,662 | 16.754 |
| Debt Service | |||||||
| Special Revenue - Non-Property Tax Supported Funds | |||||||
| Fire District Research & Dev. | |||||||
| Federal State Assistance Funds | |||||||
| Fire District-Grants | |||||||
| Totals | 29,601,936 | 17.000 | 31,184,850 | 16.754 | 33,499,131 | 25,438,662 | 16.754 |
| Revenue Neutral Rate** | 15.576 | ||||||
| Less: Transfers | 5,118,884 | 0 | 0 | ||||
| Net Expenditure | 24,483,052 | 31,184,850 | 33,499,131 | ||||
| Total Tax Levied | 22,171,675 | 23,650,600 | xxxxxxxxxxxxxxxxx | ||||
| Assessed Valuation | 1,304,216,194 | 1,411,638,982 | 1,518,363,503 | ||||
Outstanding Indebtedness
| January 1, | 2024 | 2025 | 2026 |
|---|---|---|---|
| G.O. Bonds | 0 | 0 | 0 |
| Revenue Bonds | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Lease Pur. Princ. | 2,420,515 | 2,282,207 | 6,787,611 |
| Total | 2,420,515 | 2,282,207 | 6,787,611 |
*Tax rates are expressed in mills
**Revenue Neutral Rate as defined by KSA 79-2988
Tom Stolz, County Manager