RNR Hearing Notice
NOTICE OF HEARING TO EXCEED REVENUE NEUTRAL RATE AND BUDGET HEARING
The governing body of Sedgwick County will meet on August 26, 2026 at 9:00 AM in Ruffin Auditorium, 100 N. Broadway, Wichita KS 67202 for the purpose of hearing and answering objections of taxpayers relating to the proposed use of all funds and the amount of ad valorem tax and Revenue Neutral Rate.
Detailed budget information is available at https://www.sedgwickcounty.org/finance/budget/ and will be available at this hearing.
BUDGET SUMMARY
Proposed Budget 2027 Expenditures and Amount of 2026 Ad Valorem Tax establish the maximum limits of the 2027 budget. Estimated Tax Rate is subject to change depending on the final assessed valuation.
| Prior Year Actual for 2025 | Current Year Estimate for 2026 | Proposed Budget Year for 2027 | |||||
|---|---|---|---|---|---|---|---|
| FUND | Expenditures | Actual Tax Rate* | Expenditures | Actual Tax Rate* | Budget Authority for Expenditures | Amount of 2026 Ad Valorem Tax | Est. Tax Rate* |
| General | 297,024,322 | 24.801 | 341,466,726 | 23.222 | 363,890,060 | 187,781,338 | 23.156 |
| Debt Service | 11,885,574 | 1.366 | 14,020,000 | 1.654 | 11,894,190 | 8,117,512 | 1.001 |
| Special Revenue - Property Tax Supported Funds | |||||||
| Wichita State University | 11,345,565 | 1.500 | 12,711,922 | 1.500 | 13,688,711 | 12,164,104 | 1.500 |
| COMCARE | |||||||
| EMS | |||||||
| Aging Services | 2,825,619 | 0.372 | 3,163,924 | 0.330 | 3,233,626 | 2,676,103 | 0.330 |
| Highway Fund | 11,325,357 | 0.662 | 12,956,658 | 0.861 | 14,661,208 | 6,933,540 | 0.855 |
| Noxious Weeds | |||||||
| Special Revenue - Non-Property Tax Supported Funds | |||||||
| Solid Waste | 2,216,968 | 2,886,676 | 2,949,084 | ||||
| Special Parks & Rec. | 80,831 | 77,138 | 82,406 | ||||
| 9-1-1 Services | 3,678,047 | 3,447,524 | 4,091,999 | ||||
| Spec. Alcohol/Drug | 96,062 | 88,890 | 125,000 | ||||
| Auto License | 6,194,243 | 6,758,693 | 6,566,880 | ||||
| Pros Attorney Training Fund | 45,651 | 55,581 | 0 | ||||
| Court Trustee | 1,070,855 | 1,298,265 | 990,220 | ||||
| Court A/D Safety Pgm. | 0 | 0 | 0 | ||||
| Reg. of Deeds Tech. Fund | 638,170 | 584,297 | 0 | ||||
| Tech. Enhancement | 0 | 0 | 0 | ||||
| Treasurer Tech. Fund | 40,343 | 30,288 | 0 | ||||
| Clerk Tech. Fund | 314,110 | 56,000 | 0 | ||||
| Federal State Assistance Funds | |||||||
| CDDO-Grants | 4,033,340 | 4,506,652 | 4,620,259 | ||||
| COMCARE-Grants | 50,673,756 | 70,495,583 | 71,056,386 | ||||
| Corrections-Grants | 12,570,754 | 15,394,519 | 13,794,942 | ||||
| Aging-Grants | 9,332,678 | 10,719,016 | 10,868,258 | ||||
| Coroner-Grants | 1,084,023 | 1,581,470 | 79,143 | ||||
| Emergency Mgmt.-Grants | 320,248 | 365,006 | 399,352 | ||||
| District Attorney-Grants | 155,569 | 346,244 | 229,350 | ||||
| Sheriff-Grants | 1,175,054 | 1,304,354 | 1,343,494 | ||||
| EMS-Grants | 0 | 0 | 0 | ||||
| JAG-Grants | 581,577 | 354,174 | 0 | ||||
| Economic Dev.-Grants | 1,818,215 | 752,094 | 0 | ||||
| HUD-Grants | 0 | 0 | 0 | ||||
| Housing-Grants | 655,021 | 861,923 | 624,183 | ||||
| Health Dept.-Grants | 7,821,667 | 9,559,888 | 11,914,415 | ||||
| Affordable Airfares-Grant | 0 | 0 | 0 | ||||
| Misc. Grants | 3,618,006 | 73,900 | 250,000 | ||||
| Stimulus Fund | 88,954,043 | 19,789,230 | 0 | ||||
| Municipalities Fighting Addiction Fund | 66,555 | 0 | 0 | ||||
| Law Enforcement-Grants | 0 | 0 | 0 | ||||
| Township Dissolution | 0 | 0 | 0 | ||||
| District Court-Grants | 2,587 | 18,884 | 0 | ||||
| Parks - Grants | 0 | 78,366 | 78,366 | ||||
| Environmental Resources - Grants | 0 | 0 | 0 | ||||
| Enterprise Funds | |||||||
| Kansas Pavilions | 0 | 0 | 0 | ||||
| Downtown Arena Construction & Operations | 2,171,331 | 1,750,000 | 1,550,000 | ||||
| Code Inspection & Enforcement Fund | 8,344,416 | 10,329,069 | 10,623,974 | ||||
| Internal Service Funds | |||||||
| Fleet Management | 7,665,941 | 12,549,922 | 14,576,594 | ||||
| Health/Dental Insurance Reserve | 49,795,504 | 47,456,216 | 52,301,872 | ||||
| Workers' Comp. Reserve | 1,446,570 | 2,200,646 | 2,196,799 | ||||
| Risk Management Reserve | 5,654,823 | 15,793,752 | 5,514,347 | ||||
| Totals | 606,723,392 | 28.701 | 625,883,483 | 27.567 | 624,195,119 | 217,672,598 | 26.842 |
| Revenue Neutral Rate ** | 25.654 | ||||||
| Less: Transfers | 81,902,560 | 20,096,818 | 14,292,963 | ||||
| Net Expenditure | 524,820,831 | 605,786,665 | 609,902,156 | ||||
| Total Tax Levied | 199,546,720 | 208,038,683 | xxxxxxxxxxxxxxxxxx | ||||
| Assessed Valuation | 6,952,605,137 | 7,546,656,630 | 8,109,403,098 | ||||
Outstanding Indebtedness
| January 1, | 2024 | 2025 | 2026 |
|---|---|---|---|
| G.O. Bonds | 35,605,000 | 47,400,000 | 52,395,000 |
| Revenue Bonds | 22,150,000 | 18,185,000 | 14,050,000 |
| Other | 0 | 0 | 0 |
| Lease Pur. Princ. | 0 | 0 | 0 |
| Total | 57,755,000 | 65,585,000 | 66,445,000 |
*Tax rates are expressed in mills
**Revenue Neutral Rate as defined by KSA 79-2988
Tom Stolz, County Manager