Providers by MCO
Healthy Blue
| AbilityPoint, Inc. | COF Training Services, Inc. | Life Patterns | People First Employment and Residential Services |
| Advocate Care Services, Inc. | Craig Resources, LLC | Jondoh House, LLC | MedScope America LLC |
| AidCare Services | Envision, Inc | KETCH | Mosaic |
| All Saints Home Care Inc. | Goodwill Industries of Kansas, Inc. | Life Works | Phoenix Home Care & Hospice |
| Alpha Services, Inc. | Hearts of Love, LLC | LifeStation, Inc. | Rainbows United, Inc. |
| Arrowhead West, Inc. | Helpers, LLC | LINK, Inc. | Res-Care Kansas, Inc. |
| Aveanna Healthcare | Home Buddy, LLC | Mandala Community, LLC | Starkey, Inc. |
| Care Lync Kansas | Independence, Inc. | Maxim Healthcare Services, Inc. | Taylor Drug Operating Services, Inc. |
| Catholic Charities, Inc. Adult Day Services | Independent Living Resource Center, Inc. | MedLife, LLC | TFI Family Services, Inc. |
| Cerebral Palsy Research Foundation of Kansas, Inc. | Individual Advocacy, LLC | New Hope Services | The Looking Glass |
| Goodlife Innovations, Inc. | KVC Behavioral Healthcare | Paradigm Services, Inc. | TRUST HomeCare, LLC |
Sunflower
| AbilityPoint, Inc. | Envision, Inc | KVC Behavioral Healthcare | People First Employment and Residential Services |
| Advocate Care Services, Inc. | Goodlife Innovations, Inc. | Life Patterns | Phoenix Home Care & Hospice |
| AidCare Services | Goodwill Industries of Kansas, Inc. | Life Works | Rainbows United, Inc. |
| All Saints Home Care Inc. | GT Independence | LifeStation, Inc. | Res-Care Kansas, Inc. |
| Alpha Services, Inc. | Hearts of Love, LLC | LINK, Inc. | Starkey, Inc. |
| Arrowhead West, Inc. | Helpers, LLC | Mandala Community, LLC | Taylor Drug Operating Services, Inc. |
| Aveanna Healthcare | Home Buddy, LLC | Maxim Healthcare Services, Inc. | TFI Family Services, Inc. |
| Care Lync Kansas | Independence, Inc. | MedLife, LLC | The Looking Glass |
| Catholic Charities, Inc. Adult Day Services | Independent Living Resource Center, Inc. | MedScope America LLC | TRUST HomeCare, LLC |
| Cerebral Palsy Research Foundation of Kansas, Inc. | Individual Advocacy, LLC | Mosaic | |
| COF Training Services, Inc. | Jondoh House, LLC | New Hope Services | |
| Craig Resources, LLC | KETCH | Paradigm Services, Inc. |
United Healthcare
| AbilityPoint, Inc. | Envision, Inc | KVC Behavioral Healthcare | People First Employment and Residential Services |
| Advocate Care Services, Inc. | Goodlife Innovations, Inc. | Life Patterns | Phoenix Home Care & Hospice |
| AidCare Services | Goodwill Industries of Kansas, Inc. | Life Works | Rainbows United, Inc. |
| All Saints Home Care Inc. | GT Independence | LifeStation, Inc. | Res-Care Kansas, Inc. |
| Alpha Services, Inc. | Hearts of Love, LLC | LINK, Inc. | Starkey, Inc. |
| Arrowhead West, Inc. | Helpers, LLC | Mandala Community, LLC | Taylor Drug Operating Services, Inc. |
| Aveanna Healthcare | Home Buddy, LLC | Maxim Healthcare Services, Inc. | TFI Family Services, Inc. |
| Care Lync Kansas | Independence, Inc. | MedLife, LLC | The Looking Glass |
| Catholic Charities, Inc. Adult Day Services | Independent Living Resource Center, Inc. | MedScope America LLC | TRUST HomeCare, LLC |
| Cerebral Palsy Research Foundation of Kansas, Inc. | Individual Advocacy, LLC | Mosaic | |
| COF Training Services, Inc. | Jondoh House, LLC | New Hope Services | |
| Craig Resources, LLC | KETCH | Paradigm Services, Inc. |